Below are the 29 Utah counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Salt Lake County | 1,173,331 |
2 | Utah County | 648,265 |
3 | Davis County | 358,831 |
4 | Weber County | 259,390 |
5 | Washington County | 176,533 |
6 | Cache County | 131,703 |
7 | Tooele County | 71,340 |
8 | Box Elder County | 56,891 |
9 | Iron County | 55,839 |
10 | Summit County | 42,156 |
11 | Uintah County | 35,488 |
12 | Wasatch County | 34,028 |
13 | Sanpete County | 28,458 |
14 | Sevier County | 21,471 |
15 | Carbon County | 20,208 |
16 | Duchesne County | 19,651 |
17 | San Juan County | 14,610 |
18 | Millard County | 12,860 |
19 | Morgan County | 12,162 |
20 | Juab County | 11,648 |
21 | Emery County | 9,839 |
22 | Grand County | 9,630 |
23 | Kane County | 7,635 |
24 | Beaver County | 6,962 |
25 | Garfield County | 5,061 |
26 | Rich County | 2,507 |
27 | Wayne County | 2,500 |
28 | Piute County | 1,809 |
29 | Daggett County | 564 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Utah.
© Copyright 2023 Cubit Planning, Inc.