Utah / Counties by Population
The data is from the US Census. Below are 29 Utah counties ranked 1 through 29 . You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in Utah?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in Utah. Learn more.
Rank | County | Population |
---|---|---|
1 | Salt Lake County | 1,133,646 |
2 | Utah County | 605,490 |
3 | Davis County | 345,767 |
4 | Weber County | 251,498 |
5 | Washington County | 165,811 |
6 | Cache County | 124,165 |
7 | Tooele County | 67,397 |
8 | Box Elder County | 53,946 |
9 | Iron County | 51,213 |
10 | Summit County | 41,103 |
11 | Uintah County | 36,084 |
12 | Wasatch County | 31,708 |
13 | Sanpete County | 29,850 |
14 | Sevier County | 21,280 |
15 | Carbon County | 20,308 |
16 | Duchesne County | 20,148 |
17 | San Juan County | 15,302 |
18 | Millard County | 12,854 |
19 | Morgan County | 11,664 |
20 | Juab County | 11,301 |
21 | Emery County | 10,117 |
22 | Grand County | 9,640 |
23 | Kane County | 7,484 |
24 | Beaver County | 6,517 |
25 | Garfield County | 4,998 |
26 | Wayne County | 2,689 |
27 | Rich County | 2,389 |
28 | Piute County | 1,866 |
29 | Daggett County | 613 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2019. U.S. Census Bureau, Population Division. Web. May 2020. http://www.census.gov/. United States Census Bureau. B01001 SEX BY AGE, 2019 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 10 December 2020. http://www.census.gov/. |