by Kristen Carney
Updated: February 9, 2026
The most populous counties in Utah are Salt Lake County with 1,196,523, Utah County at 705,400, Davis County with 370,924, Weber County at 269,648, and Washington County with 196,431. You can get the most current Census population data for all 29 Utah counties, sorted from the most populous counties in Utah to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Salt Lake County | 1,196,523 |
| 2 | Utah County | 705,400 |
| 3 | Davis County | 370,924 |
| 4 | Weber County | 269,648 |
| 5 | Washington County | 196,431 |
| 6 | Cache County | 140,046 |
| 7 | Tooele County | 79,347 |
| 8 | Iron County | 62,252 |
| 9 | Box Elder County | 61,246 |
| 10 | Summit County | 42,970 |
| 11 | Uintah County | 37,056 |
| 12 | Wasatch County | 36,642 |
| 13 | Sanpete County | 29,719 |
| 14 | Sevier County | 22,085 |
| 15 | Carbon County | 20,517 |
| 16 | Duchesne County | 20,185 |
| 17 | San Juan County | 14,483 |
| 18 | Millard County | 13,315 |
| 19 | Morgan County | 12,802 |
| 20 | Juab County | 12,586 |
| 21 | Emery County | 10,046 |
| 22 | Grand County | 9,754 |
| 23 | Kane County | 8,170 |
| 24 | Beaver County | 7,273 |
| 25 | Garfield County | 5,219 |
| 26 | Rich County | 2,631 |
| 27 | Wayne County | 2,584 |
| 28 | Piute County | 1,694 |
| 29 | Daggett County | 783 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Utah counties.
© Copyright 2026 Cubit Planning, Inc.