Utah Zip Codes by Population

Below are 291 Utah zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Utah zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 84043 77,551
2 84015 69,772
3 84096 69,619
4 84404 65,940
5 84074 55,917
6 84041 55,009
7 84003 53,731
8 84081 52,180
9 84790 51,773
10 84120 51,391
11 84119 51,180
12 84020 50,635
13 84321 49,434
14 84065 48,759
15 84062 47,430
16 84770 47,207
17 84010 47,030
18 84660 46,229
19 84005 45,638
20 84401 45,346
21 84604 44,575
22 84118 41,387
23 84045 40,053
24 84009 39,891
25 84121 39,759
26 84037 39,342
27 84067 38,952
28 84088 38,785
29 84095 38,239
30 84057 38,222
31 84123 38,052
32 84129 37,952
33 84403 36,982
34 84047 36,742
35 84116 36,701
36 84107 36,697
37 84606 36,489
38 84663 35,731
39 84106 34,704
40 84405 34,652
41 84058 34,251
42 84075 32,861
43 84414 32,588
44 84128 32,260
45 84601 32,069
46 84084 31,933
47 84070 30,390
48 84078 30,075
49 84044 29,275
50 84780 29,212
51 84721 28,812
52 84115 28,623
53 84651 28,593
54 84092 28,439
55 84094 27,971
56 84040 27,223
57 84302 26,601
58 84109 25,623
59 84341 25,062
60 TIE 84032 24,748
60 TIE 84117 24,748
62 84025 24,463
63 84093 24,354
64 84104 23,690
65 84720 23,237
66 84103 23,155
67 84124 22,918
68 84105 22,797
69 84737 22,153
70 84054 21,937
71 84097 21,774
72 84108 21,670
73 84098 20,044
74 84102 19,165
75 84087 16,772
76 84014 16,740
77 84655 16,111
78 84335 15,787
79 84059 15,667
80 84337 14,940
81 82930 14,804
82 84066 14,181
83 84029 13,357
84 84501 13,039
85 84111 12,882
86 84050 12,076
87 84664 11,756
88 84042 11,478
89 84653 10,950
90 84004 10,260
91 84532 10,250
92 84319 9,994
93 84315 9,535
94 84738 9,282
95 84701 8,721
96 84036 8,629
97 84060 8,615
98 84332 8,418
99 84765 7,625
100 84101 7,358
101 84648 7,158
102 84049 6,891
103 84741 6,296
104 84627 6,134
105 84339 5,915
106 84624 5,717
107 84318 5,298
108 84312 4,939
109 84310 4,717
110 84647 4,562
111 84017 4,554
112 84511 4,488
113 84745 4,360
114 84526 4,257
115 84754 4,059
116 84713 3,725
117 84634 3,658
118 84056 3,482
119 84642 3,365
120 84340 3,301
121 84629 3,273
122 84021 3,272
123 84333 3,084
124 84761 3,069
125 84631 2,986
126 84645 2,937
127 84535 2,885
128 84528 2,801
129 84320 2,746
130 84112 2,671
131 84317 2,574
132 84654 2,535
133 84534 2,386
134 84751 2,348
135 84071 2,266
136 84325 2,263
137 84759 2,199
138 84326 2,072
139 84774 2,034
140 84328 1,718
141 84055 1,701
142 84646 1,686
143 84523 1,643
144 84602 1,606
145 84662 1,594
146 84725 1,566
147 84542 1,506
148 84536 1,419
149 84632 1,416
150 84622 1,372
151 84324 1,348
152 84513 1,347
153 84537 1,340
154 84757 1,305
155 84052 1,285
156 84746 1,272
157 TIE 84307 1,235
157 TIE 84314 1,235
159 84083 1,163
160 84724 1,107
161 84620 1,083
162 84520 1,079
163 84784 1,076
164 84033 1,051
165 84327 1,041
166 84752 1,020
167 84006 1,017
168 84064 1,012
169 84760 1,008
170 84747 966
171 84652 963
172 84783 943
173 84628 927
174 84635 905
175 84722 902
176 84525 890
177 84311 884
178 84633 865
179 84637 845
180 84026 831
181 84711 818
182 84726 815
183 84714 811
184 84639 803
185 84649 795
186 84518 793
187 84082 792
188 84779 787
189 84301 779
190 84053 768
191 84512 762
192 84309 735
193 84013 703
194 TIE 84001 693
194 TIE 84657 693
196 84730 675
197 84767 666
198 84305 659
199 84027 654
200 84028 653
201 84521 650
202 84665 616
203 84739 615
204 84626 614
205 84758 611
206 84531 606
207 84022 587
208 84750 585
209 84338 567
210 84643 560
211 84636 526
212 84776 524
213 84782 519
214 84046 501
215 84039 497
216 84630 491
217 TIE 84076 484
217 TIE 84051 484
219 84715 483
220 84035 472
221 84038 471
222 84716 467
223 84069 437
224 84723 431
225 84336 416
226 84667 415
227 84007 410
228 84086 407
229 84656 400
230 84072 384
231 84729 375
232 84522 373
233 84330 371
234 TIE 84743 362
234 TIE 84539 362
236 84756 360
237 84775 352
238 84742 347
239 84710 331
240 84638 328
241 84306 322
242 84316 315
243 TIE 84063 310
243 TIE 84781 310
245 84061 307
246 84773 296
247 84018 291
248 84740 288
249 84736 286
250 TIE 84764 283
250 TIE 84085 283
252 84002 275
253 84530 270
254 TIE 84718 265
254 TIE 84308 265
256 TIE 84744 259
256 TIE 84113 259
258 84733 251
259 84644 244
260 84772 234
261 84080 228
262 84331 226
263 84734 223
264 84640 222
265 84749 200
266 84735 194
267 84031 189
268 84763 180
269 84334 178
270 84073 165
271 84329 150
272 84766 147
273 84034 146
274 TIE 84712 121
274 TIE 84023 121
276 84304 105
277 84533 102
278 84623 98
279 84529 95
280 84762 88
281 84024 79
282 84408 75
283 84516 61
284 84719 60
285 84728 59
286 84732 57
287 84313 39
288 84621 32
289 84755 25
290 84731 9
291 84150 7

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.