Utah Zip Codes by Population

Below are 291 Utah zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Utah zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 84043 74,101
2 84015 68,865
3 84096 65,702
4 84404 64,499
5 84041 54,953
6 84074 53,932
7 84003 52,442
8 84120 52,362
9 84119 51,636
10 84081 50,596
11 84790 50,503
12 84020 49,978
13 84065 49,075
14 84321 48,518
15 84010 47,550
16 84062 47,203
17 84660 45,182
18 84770 44,908
19 84401 43,463
20 84604 43,006
21 84005 42,222
22 84118 41,424
23 84121 40,151
24 84037 39,257
25 84088 39,229
26 84067 39,076
27 84057 38,600
28 84129 38,388
29 84095 37,835
30 84009 37,791
31 84123 37,662
32 84403 36,746
33 84045 36,720
34 84107 36,498
35 84047 36,275
36 84606 35,960
37 84106 35,714
38 84663 35,124
39 84116 35,111
40 84405 34,243
41 84058 33,714
42 84601 33,109
43 84084 32,514
44 84414 32,336
45 84128 32,062
46 84075 31,552
47 84070 30,091
48 84078 29,877
49 84044 29,128
50 84094 28,755
51 84092 28,197
52 84651 28,128
53 84115 27,997
54 84780 27,762
55 84721 27,319
56 84040 26,384
57 84302 26,242
58 84109 25,856
59 84104 24,809
60 84341 24,601
61 84117 24,437
62 84093 24,429
63 84032 24,238
64 84025 24,093
65 84124 23,552
66 84105 23,117
67 84103 22,888
68 84720 22,797
69 84097 22,131
70 84108 21,736
71 84054 21,443
72 84737 20,896
73 84098 19,276
74 84102 18,995
75 84014 16,711
76 84087 16,133
77 84335 15,615
78 84655 15,303
79 82930 14,816
80 84337 14,401
81 84059 13,921
82 84066 13,441
83 84501 12,928
84 84029 12,733
85 84111 12,410
86 84050 11,875
87 84042 11,346
88 84664 11,226
89 84653 10,869
90 84004 10,209
91 84532 10,001
92 84319 9,745
93 84315 9,326
94 84738 8,928
95 84060 8,757
96 84701 8,425
97 84036 8,317
98 84332 8,199
99 84765 7,697
100 84648 6,952
101 84049 6,490
102 84101 6,422
103 84627 6,044
104 84741 6,016
105 84339 5,865
106 84624 5,739
107 84310 5,327
108 84318 5,206
109 84017 5,089
110 84312 4,928
111 84647 4,582
112 84511 4,506
113 84745 4,286
114 84526 4,228
115 84754 4,024
116 84634 3,752
117 84021 3,591
118 84642 3,577
119 84056 3,566
120 84713 3,437
121 84340 3,380
122 84629 3,309
123 84645 3,064
124 84333 3,025
125 84535 2,968
126 TIE 84631 2,927
126 TIE 84761 2,927
128 84528 2,835
129 84317 2,682
130 84534 2,646
131 84320 2,602
132 84654 2,533
133 84751 2,481
134 84112 2,393
135 84759 2,273
136 84071 2,168
137 84325 2,166
138 84326 2,089
139 84774 1,818
140 84602 1,748
141 84523 1,740
142 84055 1,571
143 84725 1,563
144 84646 1,559
145 TIE 84662 1,517
145 TIE 84328 1,517
147 84536 1,495
148 84542 1,439
149 84513 1,375
150 84622 1,291
151 84052 1,267
152 84757 1,265
153 84314 1,218
154 84746 1,187
155 84307 1,186
156 84620 1,183
157 84083 1,161
158 84632 1,147
159 84520 1,134
160 84537 1,083
161 84324 1,075
162 84033 1,073
163 TIE 84724 1,069
163 TIE 84784 1,069
165 84747 1,064
166 TIE 84783 1,042
166 TIE 84006 1,042
168 84752 1,035
169 84633 1,003
170 84760 982
171 84518 978
172 84064 976
173 84311 951
174 84652 943
175 TIE 84722 927
175 TIE 84013 927
177 84327 925
178 84649 913
179 84639 891
180 84711 887
181 84082 849
182 84635 836
183 84026 825
184 84525 822
185 84779 806
186 84512 789
187 84301 760
188 84714 751
189 84637 750
190 84726 716
191 84053 695
192 84027 690
193 TIE 84767 684
193 TIE 84001 684
195 84305 681
196 84739 657
197 84628 629
198 84730 627
199 84665 621
200 84657 598
201 84750 591
202 84038 587
203 84521 576
204 84338 561
205 TIE 84022 536
205 TIE 84758 536
207 84723 532
208 84051 528
209 84643 526
210 84636 513
211 TIE 84069 507
211 TIE 84039 507
213 84626 496
214 84531 478
215 84035 476
216 84028 473
217 84086 471
218 84782 470
219 84076 464
220 84776 463
221 84309 435
222 84630 431
223 84710 424
224 84046 420
225 84716 419
226 TIE 84729 414
226 TIE 84007 414
228 84072 394
229 84539 390
230 84775 376
231 84522 375
232 84718 374
233 84667 372
234 TIE 84330 359
234 TIE 84061 359
236 84656 358
237 84715 352
238 84781 351
239 84316 339
240 84334 338
241 84742 330
242 TIE 84638 321
242 TIE 84306 321
244 84073 316
245 84744 311
246 84734 310
247 84085 309
248 84736 305
249 84740 301
250 84336 299
251 84018 287
252 84308 282
253 84743 280
254 84756 279
255 84331 269
256 84002 268
257 84764 258
258 84733 257
259 84080 244
260 84772 241
261 TIE 84749 238
261 TIE 84644 238
263 84063 234
264 84766 232
265 84640 216
266 84113 206
267 84763 199
268 TIE 84735 160
268 TIE 84773 160
270 84031 153
271 84623 151
272 84034 144
273 84712 124
274 84023 121
275 84530 113
276 TIE 84533 112
276 TIE 84329 112
278 84304 106
279 84540 104
280 84762 102
281 84529 89
282 84621 57
283 84732 56
284 84516 55
285 84024 52
286 84728 49
287 84313 38
288 84719 35
289 84755 31
290 84408 16
291 84731 9

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.