Get the Utah demographic data that you need. You can get the most current Utah data from the US Census Bureau without spending 40 high-value hours searching the internet.
14,131 businesses & marketers use Cubit to get the data they need.










Get demographic data for any location in Utah for just $75.
To learn more, click on the letter that the name of your city or county begins with.
The Utah demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2024 datasets – specifically the 2024 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Utah demographics? Call us at 1-800-939-2130.
| 1 | Salt Lake County | 1,196,523 |
|---|---|---|
| 2 | Utah County | 705,400 |
| 3 | Davis County | 370,924 |
| 4 | Weber County | 269,648 |
| 5 | Washington County | 196,431 |
| 6 | Cache County | 140,046 |
| 7 | Tooele County | 79,347 |
| 8 | Iron County | 62,252 |
| 9 | Box Elder County | 61,246 |
| 10 | Summit County | 42,970 |
| 1 | Salt Lake City | 208,007 |
|---|---|---|
| 2 | West Valley City | 138,437 |
| 3 | West Jordan | 116,692 |
| 4 | Provo | 114,766 |
| 5 | St. George | 101,995 |
| 6 | Orem | 97,182 |
| 7 | Sandy | 94,291 |
| 8 | Ogden | 87,413 |
| 9 | Lehi | 85,173 |
| 10 | Layton | 83,286 |
| 1 | Summit County | $210,870 |
|---|---|---|
| 2 | Wasatch County | $167,205 |
| 3 | Morgan County | $158,661 |
| 4 | Davis County | $132,463 |
| 5 | Utah County | $127,591 |
| 6 | Salt Lake County | $124,982 |
| 7 | Tooele County | $124,358 |
| 8 | Juab County | $109,235 |
| 9 | Weber County | $109,068 |
| 10 | Washington County | $107,780 |
| 1 | Silver Summit | $341,219 |
|---|---|---|
| 2 | Granite | $272,276 |
| 3 | Hobble Creek | $268,934 |
| 4 | Emigration Canyon | $260,733 |
| 5 | Summit Park | $252,082 |
| 6 | Park City | $246,849 |
| 7 | Highland | $246,713 |
| 8 | East Basin | $241,324 |
| 9 | Lake Point | $234,876 |
| 10 | Interlaken | $222,545 |
Get the most important demographics for all cities, all counties or all zips in Utah in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Utah-Demographics.com is made by the Cubit Team.
Anthony,
Founder
Working with data since 1998
© Copyright 2026 Cubit Planning, Inc.