by Kristen Carney
Updated: February 9, 2026
The most populous cities in Utah are Salt Lake City with 208,007, West Valley City at 138,437, West Jordan with 116,692, Provo at 114,766, and St. George with 101,995. You can get the most current Census population data for all 326 Utah cities, sorted from the most populous cities in Utah to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Salt Lake City | 208,007 |
| 2 | West Valley City | 138,437 |
| 3 | West Jordan | 116,692 |
| 4 | Provo | 114,766 |
| 5 | St. George | 101,995 |
| 6 | Orem | 97,182 |
| 7 | Sandy | 94,291 |
| 8 | Ogden | 87,413 |
| 9 | Lehi | 85,173 |
| 10 | Layton | 83,286 |
| 11 | South Jordan | 82,686 |
| 12 | Millcreek | 63,648 |
| 13 | Herriman | 59,346 |
| 14 | Taylorsville | 58,678 |
| 15 | Logan | 54,907 |
| 16 | Eagle Mountain | 53,290 |
| 17 | Draper | 50,278 |
| 18 | Murray | 50,188 |
| 19 | Saratoga Springs | 48,425 |
| 20 | Riverton | 45,457 |
| 21 | Bountiful | 45,023 |
| 22 | Spanish Fork | 44,946 |
| 23 | Roy | 38,993 |
| 24 | Cedar City | 38,524 |
| 25 | Tooele | 38,405 |
| 26 | Pleasant Grove | 37,852 |
| 27 | Kearns | 37,696 |
| 28 | American Fork | 37,109 |
| 29 | Midvale | 35,989 |
| 30 | Springville | 35,849 |
| 31 | Syracuse | 35,488 |
| 32 | Clearfield | 33,523 |
| 33 | Kaysville | 33,053 |
| 34 | Cottonwood Heights | 32,828 |
| 35 | Washington | 32,348 |
| 36 | Holladay | 31,099 |
| 37 | Magna | 30,031 |
| 38 | South Salt Lake | 26,352 |
| 39 | Farmington | 25,389 |
| 40 | Clinton | 23,612 |
| 41 | North Salt Lake | 23,474 |
| 42 | Payson | 23,039 |
| 43 | Hurricane | 22,771 |
| 44 | North Ogden | 21,947 |
| 45 | West Haven | 21,563 |
| 46 | Highland | 20,119 |
| 47 | Brigham City | 19,992 |
| 48 | Bluffdale | 18,797 |
| 49 | Heber | 18,015 |
| 50 | South Ogden | 17,650 |
| 51 | Centerville | 16,679 |
| 52 | Santaquin | 16,436 |
| 53 | Vineyard | 14,446 |
| 54 | Smithfield | 14,408 |
| 55 | Grantsville | 14,341 |
| 56 | Mapleton | 13,114 |
| 57 | West Point | 11,929 |
| 58 | Lindon | 11,765 |
| 59 | Woods Cross | 11,531 |
| 60 | Tremonton | 11,477 |
| 61 | North Logan | 11,460 |
| 62 | Stansbury Park | 11,242 |
| 63 | Pleasant View | 11,217 |
| 64 | Hyrum | 10,401 |
| 65 TIE | Alpine | 10,392 |
| 65 TIE | Vernal | 10,392 |
| 67 | Salem | 10,324 |
| 68 | Ivins | 9,998 |
| 69 | Cedar Hills | 9,950 |
| 70 | Hooper | 9,338 |
| 71 | Riverdale | 9,279 |
| 72 | Washington Terrace | 9,182 |
| 73 | Providence | 8,947 |
| 74 | Summit Park | 8,537 |
| 75 | Plain City | 8,396 |
| 76 | Park City | 8,362 |
| 77 | Price | 8,248 |
| 78 | Richfield | 8,224 |
| 79 | Santa Clara | 8,152 |
| 80 | Enoch | 8,144 |
| 81 | South Weber | 8,115 |
| 82 TIE | Farr West | 7,952 |
| 82 TIE | Nibley | 7,952 |
| 84 | Roosevelt | 7,078 |
| 85 | Harrisville | 6,935 |
| 86 | Nephi | 6,885 |
| 87 | Midway | 6,171 |
| 88 | Fruit Heights | 6,023 |
| 89 | Ephraim | 5,949 |
| 90 | Snyderville | 5,948 |
| 91 | West Bountiful | 5,915 |
| 92 | Perry | 5,843 |
| 93 | White City | 5,669 |
| 94 | Sunset | 5,587 |
| 95 | Hyde Park | 5,540 |
| 96 | Moab | 5,312 |
| 97 | Kanab | 5,081 |
| 98 | Elk Ridge | 4,898 |
| 99 | La Verkin | 4,476 |
| 100 | Maeser | 4,435 |
| 101 | Morgan | 4,409 |
| 102 | Wellsville | 4,157 |
| 103 | East Basin | 4,002 |
| 104 | Mountain Green | 3,976 |
| 105 | Erda | 3,881 |
| 106 | Mount Pleasant | 3,805 |
| 107 | Delta | 3,705 |
| 108 | Beaver | 3,681 |
| 109 | Manti | 3,594 |
| 110 | Gunnison | 3,562 |
| 111 | Naples | 3,285 |
| 112 | Blanding | 3,275 |
| 113 | Parowan | 3,165 |
| 114 | Richmond | 3,000 |
| 115 | Helper | 2,698 |
| 116 | Fillmore | 2,676 |
| 117 | Garland | 2,660 |
| 118 | Monroe | 2,616 |
| 119 | Lake Point | 2,563 |
| 120 | Salina | 2,546 |
| 121 | Lewiston | 2,408 |
| 122 | Toquerville | 2,344 |
| 123 | River Heights | 2,282 |
| 124 | Willard | 2,212 |
| 125 | Monticello | 2,200 |
| 126 | Kamas | 2,096 |
| 127 | Francis | 1,989 |
| 128 | Marriott-Slaterville | 1,979 |
| 129 | Huntington | 1,965 |
| 130 | Enterprise city | 1,955 |
| 131 | Coalville | 1,881 |
| 132 | Genola | 1,842 |
| 133 | Ballard | 1,803 |
| 134 | Millville | 1,800 |
| 135 | Benson | 1,776 |
| 136 | Uintah | 1,754 |
| 137 | Duchesne | 1,753 |
| 138 | Panguitch | 1,701 |
| 139 | Mantua | 1,677 |
| 140 | Mona | 1,674 |
| 141 | Oakley | 1,638 |
| 142 | Carbonville | 1,636 |
| 143 | Wellington | 1,624 |
| 144 | Woodland Hills | 1,559 |
| 145 TIE | Elwood | 1,547 |
| 145 TIE | Milford | 1,547 |
| 147 | Castle Dale | 1,546 |
| 148 | Moroni | 1,535 |
| 149 | South Willard | 1,532 |
| 150 | Fountain Green | 1,521 |
| 151 | Ferron | 1,517 |
| 152 | Liberty | 1,484 |
| 153 | Mendon | 1,482 |
| 154 | Silver Summit | 1,476 |
| 155 | Orangeville | 1,445 |
| 156 | Emigration Canyon | 1,433 |
| 157 | Hildale | 1,372 |
| 158 | Fairview | 1,342 |
| 159 | Wolf Creek | 1,339 |
| 160 | East Carbon | 1,336 |
| 161 | West Mountain | 1,282 |
| 162 | Honeyville | 1,275 |
| 163 | Wendover | 1,261 |
| 164 | Hideout | 1,253 |
| 165 | Centerfield | 1,240 |
| 166 | Apple Valley | 1,181 |
| 167 | Thatcher | 1,170 |
| 168 | Spring Glen | 1,157 |
| 169 | Riverside | 1,135 |
| 170 | Lake Shore | 1,129 |
| 171 TIE | Rocky Ridge | 1,060 |
| 171 TIE | Copperton | 1,060 |
| 173 | Spring City | 1,057 |
| 174 | Daniel | 1,044 |
| 175 | Henefer | 1,005 |
| 176 | West Wood | 962 |
| 177 | Aurora | 949 |
| 178 | Granite | 908 |
| 179 | Stockton | 901 |
| 180 | Dammeron Valley | 877 |
| 181 | Minersville | 873 |
| 182 | Bear River City | 867 |
| 183 | Benjamin | 864 |
| 184 | Hinckley | 855 |
| 185 | Oak City | 854 |
| 186 | Levan | 853 |
| 187 | Eden | 840 |
| 188 | Goshen | 838 |
| 189 | Marion | 830 |
| 190 | Eureka | 828 |
| 191 | Orderville | 803 |
| 192 | Hoytsville | 800 |
| 193 | Corinne | 783 |
| 194 TIE | Central Valley | 767 |
| 194 TIE | Redmond | 767 |
| 196 TIE | Newton | 756 |
| 196 TIE | Spanish Valley | 756 |
| 198 | Elsinore | 750 |
| 199 | Fielding | 746 |
| 200 | Randolph | 722 |
| 201 | Green River | 720 |
| 202 | Virgin | 715 |
| 203 | Annabella | 701 |
| 204 | Timber Lakes | 683 |
| 205 | Paradise | 679 |
| 206 | Oljato-Monument Valley | 676 |
| 207 | Glenwood | 673 |
| 208 | Central | 660 |
| 209 | Spring Lake | 657 |
| 210 | Myton | 653 |
| 211 | Paragonah | 647 |
| 212 | Leeds | 646 |
| 213 | Woodland | 625 |
| 214 | Clarkston | 623 |
| 215 | Navajo Mountain | 610 |
| 216 | Garden City | 608 |
| 217 | Escalante | 604 |
| 218 | Tropic | 582 |
| 219 | Huntsville | 567 |
| 220 | Enterprise CDP | 560 |
| 221 | Joseph | 559 |
| 222 | Trenton | 526 |
| 223 | Cove | 521 |
| 224 | Amalga | 511 |
| 225 | Big Water | 502 |
| 226 | Glendale | 493 |
| 227 TIE | Emery | 491 |
| 227 TIE | Peter | 491 |
| 229 | Marysvale | 484 |
| 230 | Avon | 483 |
| 231 | Fayette | 471 |
| 232 TIE | Holden | 467 |
| 232 TIE | Loa | 467 |
| 234 | Scipio | 466 |
| 235 | Kanosh | 465 |
| 236 | Rush Valley | 458 |
| 237 | Circleville | 452 |
| 238 | Bicknell | 446 |
| 239 | Sigurd | 444 |
| 240 | Laketown | 437 |
| 241 | Altamont | 435 |
| 242 | Dugway | 433 |
| 243 | Springdale | 421 |
| 244 | Deweyville | 415 |
| 245 | Charleston | 414 |
| 246 | New Harmony | 393 |
| 247 | Henrieville | 391 |
| 248 | Mayfield | 384 |
| 249 | Cleveland | 378 |
| 250 TIE | Kingston | 373 |
| 250 TIE | La Sal | 373 |
| 252 TIE | Manila | 371 |
| 252 TIE | Woodruff | 371 |
| 254 | Newcastle | 367 |
| 255 TIE | Boulder | 360 |
| 255 TIE | Elmo | 360 |
| 257 | Castle Valley | 357 |
| 258 TIE | Wales | 355 |
| 258 TIE | Pine Valley | 355 |
| 258 TIE | Veyo | 355 |
| 261 | Neola | 354 |
| 262 | Plymouth | 342 |
| 263 | Leamington | 329 |
| 264 | Torrey | 323 |
| 265 | Brighton | 311 |
| 266 | Teasdale | 308 |
| 267 | Wallsburg | 305 |
| 268 | Palmyra | 301 |
| 269 TIE | Junction | 298 |
| 269 TIE | Koosharem | 298 |
| 271 | Lyman | 289 |
| 272 | Howell | 288 |
| 273 | Alta | 284 |
| 274 | Sterling | 281 |
| 275 | Fort Duchesne | 271 |
| 276 | Deseret | 270 |
| 277 TIE | Alton | 260 |
| 277 TIE | Bluebell | 260 |
| 277 TIE | Rockville | 260 |
| 280 | Jensen | 258 |
| 281 TIE | Aneth | 257 |
| 281 TIE | Vernon | 257 |
| 281 TIE | Kanarraville | 257 |
| 284 | Halchita | 254 |
| 285 | Meadow | 245 |
| 286 | Montezuma Creek | 239 |
| 287 | Cornish | 236 |
| 288 | Bluff | 233 |
| 289 | Snowville | 231 |
| 290 | Cannonville | 228 |
| 291 | Portage | 219 |
| 292 | Hanksville | 215 |
| 293 TIE | Bryce Canyon City | 203 |
| 293 TIE | Peoa | 203 |
| 295 | Fairfield | 198 |
| 296 | Clawson | 197 |
| 297 | Tabiona | 189 |
| 298 | Sutherland | 183 |
| 299 | Cedar Fort | 176 |
| 300 | Elberta | 170 |
| 301 TIE | Wanship | 165 |
| 301 TIE | Hatch | 165 |
| 303 | Interlaken | 156 |
| 304 | Kenilworth | 127 |
| 305 TIE | Lynndyl | 124 |
| 305 TIE | White Mesa | 124 |
| 307 | Lapoint | 122 |
| 308 | Whiterocks | 117 |
| 309 | Randlett | 116 |
| 310 | Hobble Creek | 105 |
| 311 TIE | Summit | 104 |
| 311 TIE | Tselakai Dezza | 104 |
| 311 TIE | Sundance | 104 |
| 314 | Fremont | 90 |
| 315 | Echo | 83 |
| 316 | Independence | 79 |
| 317 | Brian Head | 74 |
| 318 | Oasis | 66 |
| 319 | Antimony | 65 |
| 320 | Dutch John | 31 |
| 321 | Samak | 29 |
| 322 | Garden | 24 |
| 323 | Flaming Gorge | 21 |
| 324 | Mexican Hat | 20 |
| 325 | Scofield | 7 |
| 326 | Cache | 6 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Utah cities.
© Copyright 2026 Cubit Planning, Inc.