by Kristen Carney
Updated: August 7, 2025
The most populous cities in Utah are Salt Lake City with 217,783, West Valley City at 138,144, West Jordan with 116,688, Provo at 115,479, and St. George with 106,288. You can get the most current Census population data for all 329 Utah cities, sorted from the most populous cities in Utah to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Utah cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Salt Lake City | 217,783 |
2 | West Valley City | 138,144 |
3 | West Jordan | 116,688 |
4 | Provo | 115,479 |
5 | St. George | 106,288 |
6 | Orem | 96,646 |
7 | Lehi | 93,446 |
8 | Sandy | 92,840 |
9 | Ogden | 88,656 |
10 | South Jordan | 86,156 |
11 | Layton | 84,348 |
12 | Millcreek | 64,217 |
13 | Herriman | 62,352 |
14 | Eagle Mountain | 60,575 |
15 | Taylorsville | 57,819 |
16 | Saratoga Springs | 57,411 |
17 | Logan | 56,770 |
18 | Murray | 50,817 |
19 | Draper | 50,166 |
20 | Spanish Fork | 47,809 |
21 | Riverton | 46,680 |
22 | Bountiful | 45,024 |
23 | American Fork | 41,298 |
24 | Tooele | 40,919 |
25 | Cedar City | 40,885 |
26 | Kearns | 39,398 |
27 | Syracuse | 38,999 |
28 | Roy | 38,719 |
29 | Pleasant Grove | 38,127 |
30 | Midvale | 36,219 |
31 | Springville | 36,027 |
32 | Washington | 35,501 |
33 | Clearfield | 34,778 |
34 | Kaysville | 33,252 |
35 | Cottonwood Heights | 32,437 |
36 | Magna | 31,381 |
37 | Holladay | 30,588 |
38 | South Salt Lake | 26,561 |
39 | Farmington | 26,163 |
40 | Hurricane | 24,753 |
41 | Payson | 24,666 |
42 | West Haven | 24,617 |
43 | Clinton | 23,728 |
44 | North Salt Lake | 23,593 |
45 | North Ogden | 22,908 |
46 | Highland | 21,146 |
47 | Brigham City | 20,319 |
48 | Bluffdale | 19,393 |
49 | Heber | 19,042 |
50 | Santaquin | 18,394 |
51 | South Ogden | 17,749 |
52 | Centerville | 16,560 |
53 | Vineyard | 16,077 |
54 | Grantsville | 15,682 |
55 | Smithfield | 15,018 |
56 | Mapleton | 14,812 |
57 | West Point | 12,726 |
58 | Tremonton | 12,677 |
59 | Lindon | 12,018 |
60 | North Logan | 11,727 |
61 | Woods Cross | 11,493 |
62 | Pleasant View | 11,337 |
63 | Salem | 11,283 |
64 | Stansbury Park | 11,163 |
65 | Ivins | 11,108 |
66 | Hyrum | 11,043 |
67 | Vernal | 10,698 |
68 | Alpine | 10,548 |
69 | Cedar Hills | 9,916 |
70 | Hooper | 9,548 |
71 | Providence | 9,447 |
72 | Riverdale | 9,184 |
73 | Washington Terrace | 9,091 |
74 | Plain City | 8,880 |
75 | Enoch | 8,664 |
76 | Santa Clara | 8,631 |
77 | Nibley | 8,615 |
78 | Summit Park | 8,545 |
79 | Richfield | 8,330 |
80 | Park City | 8,292 |
81 | Price | 8,278 |
82 | South Weber | 8,155 |
83 | Farr West | 8,121 |
84 | Roosevelt | 7,390 |
85 | Nephi | 7,326 |
86 | Harrisville | 6,947 |
87 | Ephraim | 6,220 |
88 | Snyderville | 6,143 |
89 | Perry | 6,111 |
90 | Midway | 6,064 |
91 | Fruit Heights | 5,969 |
92 | White City | 5,918 |
93 | West Bountiful | 5,884 |
94 | Hyde Park | 5,766 |
95 | Sunset | 5,372 |
96 | Kanab | 5,291 |
97 | Moab | 5,242 |
98 | Elk Ridge | 5,003 |
99 | Morgan | 4,553 |
100 | Maeser | 4,533 |
101 | La Verkin | 4,529 |
102 | Wellsville | 4,272 |
103 | Erda | 4,035 |
104 | Mount Pleasant | 3,935 |
105 | Beaver | 3,749 |
106 | Mountain Green | 3,739 |
107 | Delta | 3,730 |
108 | Manti | 3,712 |
109 | Gunnison | 3,617 |
110 | East Basin | 3,613 |
111 | Parowan | 3,283 |
112 | Blanding | 3,216 |
113 | Richmond | 3,092 |
114 | Fillmore | 2,788 |
115 | Garland | 2,772 |
116 | Lake Point | 2,738 |
117 | Monroe | 2,711 |
118 | Salina | 2,610 |
119 | Naples | 2,492 |
120 | Millville | 2,490 |
121 | Enterprise city | 2,400 |
122 | Willard | 2,355 |
123 | Marriott-Slaterville | 2,238 |
124 | River Heights | 2,228 |
125 | Kamas | 2,145 |
126 | Helper | 2,126 |
127 | Toquerville | 1,995 |
128 | Huntington | 1,984 |
129 | Lewiston | 1,971 |
130 | Mona | 1,950 |
131 | Benson | 1,864 |
132 | Francis | 1,857 |
133 | Panguitch | 1,788 |
134 | Honeyville | 1,783 |
135 | Monticello | 1,757 |
136 | Moroni | 1,673 |
137 | Duchesne | 1,664 |
138 | Genola | 1,653 |
139 | Wellington | 1,617 |
140 | Woodland Hills | 1,613 |
141 | Wolf Creek | 1,599 |
142 | Silver Summit | 1,574 |
143 | Emigration Canyon | 1,572 |
144 TIE | East Carbon | 1,566 |
144 TIE | Oakley | 1,566 |
146 | Coalville | 1,541 |
147 | Castle Dale | 1,537 |
148 | Ferron | 1,525 |
149 | Hideout | 1,489 |
150 | Centerfield | 1,446 |
151 | Milford | 1,439 |
152 | Carbonville | 1,410 |
153 | Uintah | 1,403 |
154 | South Willard | 1,378 |
155 | West Mountain | 1,371 |
156 | Mantua | 1,354 |
157 | Mendon | 1,340 |
158 TIE | Elwood | 1,333 |
158 TIE | Liberty | 1,333 |
160 | Fountain Green | 1,303 |
161 | Fairview | 1,302 |
162 | Ballard | 1,277 |
163 | Orangeville | 1,269 |
164 | Hildale | 1,261 |
165 | Lake Shore | 1,242 |
166 | Riverside | 1,238 |
167 | Wendover | 1,133 |
168 | Thatcher | 1,094 |
169 | Aurora | 1,053 |
170 | Paradise | 1,048 |
171 | Rocky Ridge | 1,034 |
172 | Spring City | 1,026 |
173 | Goshen | 984 |
174 | Timber Lakes | 966 |
175 | Dammeron Valley | 962 |
176 | Apple Valley | 931 |
177 TIE | Spring Glen | 925 |
177 TIE | Spanish Valley | 925 |
179 | Levan | 915 |
180 | Bear River City | 901 |
181 | Copperton | 889 |
182 | Green River | 887 |
183 | Annabella | 886 |
184 TIE | Minersville | 882 |
184 TIE | Elsinore | 882 |
186 | Corinne | 879 |
187 | Eden | 873 |
188 | Leeds | 860 |
189 | Newton | 845 |
190 | Daniel | 841 |
191 | West Wood | 833 |
192 | Escalante | 822 |
193 | Henefer | 817 |
194 | Granite | 813 |
195 | Redmond | 808 |
196 | Hoytsville | 788 |
197 | Central | 773 |
198 | Clarkston | 764 |
199 | Garden City | 732 |
200 | Virgin | 708 |
201 | Spring Lake | 705 |
202 | Marion | 694 |
203 | Benjamin | 690 |
204 TIE | Oljato-Monument Valley | 683 |
204 TIE | Central Valley | 683 |
206 | Eureka | 661 |
207 | Navajo Mountain | 643 |
208 | Hinckley | 641 |
209 | Oak City | 633 |
210 | Fielding | 631 |
211 | Stockton | 618 |
212 TIE | Huntsville | 603 |
212 TIE | Mayfield | 603 |
214 | Springdale | 595 |
215 | Orderville | 589 |
216 | Paragonah | 577 |
217 | Myton | 570 |
218 | Enterprise CDP | 562 |
219 | Trenton | 540 |
220 | Circleville | 537 |
221 | Big Water | 535 |
222 | Amalga | 517 |
223 | Cleveland | 516 |
224 | Loa | 511 |
225 TIE | Woodland | 505 |
225 TIE | Deseret | 505 |
227 | Tropic | 504 |
228 | Kanosh | 502 |
229 TIE | Randolph | 499 |
229 TIE | Avon | 499 |
231 | Kanarraville | 495 |
232 TIE | Plymouth | 492 |
232 TIE | Glenwood | 492 |
234 | Rush Valley | 484 |
235 | Marysvale | 473 |
236 | Brighton | 466 |
237 | Holden | 459 |
238 | Deweyville | 455 |
239 | Dugway | 441 |
240 | Sigurd | 431 |
241 | Elmo | 423 |
242 | Peter | 421 |
243 | Cedar Fort | 420 |
244 | Cove | 412 |
245 | Charleston | 409 |
246 | Fort Duchesne | 375 |
247 | Pine Valley | 372 |
248 TIE | Scipio | 370 |
248 TIE | Neola | 370 |
250 TIE | Castle Valley | 367 |
250 TIE | Wales | 367 |
252 TIE | Teasdale | 352 |
252 TIE | Bryce Canyon City | 352 |
254 | Meadow | 348 |
255 | Palmyra | 346 |
256 | Glendale | 333 |
257 | Jensen | 331 |
258 | Veyo | 330 |
259 | Bicknell | 328 |
260 TIE | Aneth | 324 |
260 TIE | Laketown | 324 |
262 | Manila | 321 |
263 | Emery | 317 |
264 | Koosharem | 310 |
265 | Joseph | 306 |
266 | Wallsburg | 305 |
267 | Elberta | 304 |
268 | Halchita | 302 |
269 | Sterling | 300 |
270 | Vernon | 296 |
271 | Portage | 292 |
272 | Cornish | 287 |
273 | Leamington | 278 |
274 | Bluebell | 272 |
275 | Fayette | 269 |
276 | Torrey | 260 |
277 | Montezuma Creek | 256 |
278 | Wanship | 252 |
279 | La Sal | 251 |
280 TIE | Bluff | 250 |
280 TIE | Altamont | 250 |
282 | New Harmony | 248 |
283 | Boulder | 244 |
284 | Howell | 237 |
285 TIE | Henrieville | 231 |
285 TIE | Newcastle | 231 |
287 | Alta | 228 |
288 | Rockville | 223 |
289 | Lyman | 217 |
290 | Junction | 209 |
291 | Summit | 208 |
292 | Cannonville | 191 |
293 | Woodruff | 176 |
294 | Kenilworth | 175 |
295 | Hanksville | 170 |
296 | Clawson | 168 |
297 TIE | Snowville | 164 |
297 TIE | Brian Head | 164 |
299 TIE | Fairfield | 158 |
299 TIE | Hobble Creek | 158 |
301 TIE | Tabiona | 156 |
301 TIE | Interlaken | 156 |
303 | Sutherland | 141 |
304 TIE | Dutch John | 139 |
304 TIE | Hatch | 139 |
306 | Kingston | 135 |
307 | Echo | 134 |
308 TIE | Lynndyl | 123 |
308 TIE | Antimony | 123 |
310 | Garden | 122 |
311 | Alton | 116 |
312 | Samak | 115 |
313 | Randlett | 111 |
314 TIE | Cache | 108 |
314 TIE | Independence | 108 |
316 | Whiterocks | 100 |
317 | Tselakai Dezza | 92 |
318 | Peoa | 86 |
319 | Sundance | 76 |
320 | White Mesa | 74 |
321 | Oasis | 58 |
322 | Flaming Gorge | 55 |
323 | Lapoint | 49 |
324 | Fremont | 34 |
325 | Cedar Highlands | 27 |
326 | Ophir | 26 |
327 | Scofield | 25 |
328 | Clear Creek | 24 |
329 | Mexican Hat | 18 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Utah cities.
© Copyright 2025 Cubit Planning, Inc.