Below are the 329 Utah cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Salt Lake City | 199,153 |
2 | West Valley City | 139,361 |
3 | West Jordan | 116,045 |
4 | Provo | 113,538 |
5 | Orem | 96,734 |
6 | Sandy | 96,272 |
7 | St. George | 92,875 |
8 | Ogden | 86,110 |
9 | Layton | 80,858 |
10 | South Jordan | 75,617 |
11 | Lehi | 73,911 |
12 | Millcreek | 63,430 |
13 | Taylorsville | 60,295 |
14 | Herriman | 52,860 |
15 | Logan | 52,420 |
16 | Murray | 50,183 |
17 | Draper | 49,978 |
18 | Bountiful | 45,496 |
19 | Riverton | 44,773 |
20 | Eagle Mountain | 42,905 |
21 | Spanish Fork | 41,953 |
22 | Roy | 39,076 |
23 | Pleasant Grove | 37,228 |
24 | Saratoga Springs | 36,977 |
25 | Kearns | 36,842 |
26 | Midvale | 35,313 |
27 | Tooele | 35,223 |
28 | Springville | 34,750 |
29 | Cedar City | 34,246 |
30 | Cottonwood Heights | 33,597 |
31 | American Fork | 32,822 |
32 | Kaysville | 32,438 |
33 | Clearfield | 31,802 |
34 | Holladay | 31,738 |
35 | Syracuse | 31,715 |
36 | Magna | 29,128 |
37 | Washington | 27,689 |
38 | South Salt Lake | 26,086 |
39 | Farmington | 23,990 |
40 | Clinton | 23,192 |
41 | North Salt Lake | 21,411 |
42 | Payson | 21,093 |
43 | North Ogden | 20,703 |
44 | Hurricane | 19,501 |
45 | Brigham City | 19,373 |
46 | Highland | 18,913 |
47 | South Ogden | 17,363 |
48 | West Haven | 16,918 |
49 | Centerville | 16,711 |
50 | Bluffdale | 16,576 |
51 | Heber | 16,416 |
52 | Santaquin | 13,602 |
53 | Smithfield | 13,263 |
54 | Grantsville | 12,331 |
55 | Vineyard | 11,579 |
56 | Woods Cross | 11,372 |
57 | Lindon | 11,346 |
58 | Mapleton | 11,226 |
59 | West Point | 10,963 |
60 | Pleasant View | 10,733 |
61 | North Logan | 10,705 |
62 | Alpine | 10,209 |
63 | Vernal | 10,037 |
64 | Cedar Hills | 9,975 |
65 | Stansbury Park | 9,839 |
66 | Tremonton | 9,727 |
67 | Hyrum | 9,330 |
68 | Riverdale | 9,279 |
69 | Washington Terrace | 9,215 |
70 | Salem | 9,097 |
71 | Hooper | 8,941 |
72 | Ivins | 8,786 |
73 | Summit Park | 8,406 |
74 | Park City | 8,352 |
75 | Providence | 8,199 |
76 | Price | 8,192 |
77 | Richfield | 8,086 |
78 | South Weber | 7,801 |
79 | Plain City | 7,662 |
80 | Farr West | 7,581 |
81 | Santa Clara | 7,418 |
82 | Enoch | 7,307 |
83 | Nibley | 7,160 |
84 | Harrisville | 6,858 |
85 | Roosevelt | 6,757 |
86 | Nephi | 6,334 |
87 | Fruit Heights | 5,969 |
88 | Snyderville | 5,964 |
89 | Midway | 5,881 |
90 | West Bountiful | 5,871 |
91 | Ephraim | 5,671 |
92 | White City | 5,576 |
93 | Sunset | 5,454 |
94 | Perry | 5,444 |
95 | Moab | 5,329 |
96 | Hyde Park | 5,116 |
97 | Kanab | 4,692 |
98 | Elk Ridge | 4,475 |
99 | La Verkin | 4,286 |
100 | Maeser | 4,222 |
101 | Morgan | 4,105 |
102 | Wellsville | 4,036 |
103 | Mountain Green | 3,870 |
104 | Gunnison | 3,656 |
105 | Mount Pleasant | 3,621 |
106 | Delta | 3,568 |
107 | Manti | 3,460 |
108 | Beaver | 3,354 |
109 | Blanding | 3,343 |
110 | East Basin | 3,310 |
111 | Erda | 3,163 |
112 | Naples | 2,975 |
113 | Parowan | 2,974 |
114 | Richmond | 2,881 |
115 | Kamas | 2,579 |
116 | Garland | 2,559 |
117 | Helper | 2,558 |
118 | Fillmore | 2,550 |
119 | Monroe | 2,497 |
120 | Salina | 2,488 |
121 | Monticello | 2,237 |
122 | River Heights | 2,156 |
123 | Coalville | 2,152 |
124 | Wolf Creek | 2,133 |
125 | Lewiston | 2,043 |
126 | Benson | 2,005 |
127 | Duchesne | 1,997 |
128 | Huntington | 1,978 |
129 | Marriott-Slaterville | 1,934 |
130 | Milford | 1,928 |
131 | Mona | 1,871 |
132 | Millville | 1,844 |
133 | Toquerville | 1,818 |
134 | Willard | 1,813 |
135 | Emigration Canyon | 1,734 |
136 | Genola | 1,701 |
137 | Honeyville | 1,665 |
138 | Panguitch | 1,662 |
139 | Oakley | 1,613 |
140 | Woodland Hills | 1,590 |
141 | South Willard | 1,567 |
142 | East Carbon | 1,524 |
143 TIE | Ferron | 1,516 |
143 TIE | Enterprise city | 1,516 |
145 | Ballard | 1,511 |
146 | Elwood | 1,496 |
147 | Francis | 1,489 |
148 | Wellington | 1,439 |
149 | Silver Summit | 1,421 |
150 TIE | Riverside | 1,417 |
150 TIE | Uintah | 1,417 |
152 | West Mountain | 1,398 |
153 TIE | Fairview | 1,382 |
153 TIE | Liberty | 1,382 |
155 | Castle Dale | 1,375 |
156 | Mendon | 1,317 |
157 | Moroni | 1,239 |
158 | Hideout | 1,225 |
159 | Centerfield | 1,217 |
160 | Daniel | 1,200 |
161 | Wendover | 1,161 |
162 TIE | Fountain Green | 1,128 |
162 TIE | Lake Shore | 1,128 |
164 | Thatcher | 1,090 |
165 | Mantua | 1,075 |
166 | Orangeville | 1,072 |
167 TIE | Hildale | 1,069 |
167 TIE | Spring City | 1,069 |
169 | West Wood | 1,068 |
170 | Apple Valley | 1,062 |
171 | Copperton | 1,042 |
172 | Carbonville | 1,041 |
173 | Spring Glen | 1,039 |
174 | Stockton | 1,031 |
175 | Benjamin | 1,018 |
176 | Goshen | 986 |
177 | Minersville | 948 |
178 | Rocky Ridge | 933 |
179 | Central | 927 |
180 | Aurora | 923 |
181 | Randolph | 916 |
182 | Dammeron Valley | 912 |
183 | Levan | 860 |
184 | Eden | 855 |
185 | Annabella | 844 |
186 | Henefer | 840 |
187 | Newton | 822 |
188 | Redmond | 819 |
189 | Enterprise CDP | 808 |
190 | Green River | 800 |
191 | Elsinore | 782 |
192 | Corinne | 761 |
193 TIE | Leeds | 760 |
193 TIE | Bear River City | 760 |
195 | Granite | 750 |
196 | Oljato-Monument Valley | 731 |
197 | Central Valley | 725 |
198 | Virgin | 720 |
199 | Hinckley | 712 |
200 | Oak City | 708 |
201 | Paradise | 702 |
202 | Escalante | 693 |
203 | Clarkston | 681 |
204 | Fielding | 676 |
205 TIE | Big Water | 622 |
205 TIE | Paragonah | 622 |
207 | Timber Lakes | 614 |
208 | Loa | 608 |
209 | Eureka | 596 |
210 | Cleveland | 595 |
211 | Hoytsville | 584 |
212 | Myton | 583 |
213 | Wanship | 573 |
214 | Orderville | 567 |
215 | Glenwood | 562 |
216 | Trenton | 561 |
217 | Marion | 549 |
218 TIE | Charleston | 547 |
218 TIE | Kanosh | 547 |
220 | Joseph | 543 |
221 | Navajo Mountain | 533 |
222 | Circleville | 532 |
223 | Marysvale | 527 |
224 | Springdale | 521 |
225 | Amalga | 512 |
226 | Rush Valley | 507 |
227 TIE | Huntsville | 492 |
227 TIE | Palmyra | 492 |
227 TIE | Spring Lake | 492 |
230 | Holden | 485 |
231 | Fort Duchesne | 483 |
232 | Cove | 471 |
233 | Tropic | 463 |
234 | Spanish Valley | 447 |
235 | Jensen | 435 |
236 | Neola | 433 |
237 | Alton | 424 |
238 TIE | Laketown | 422 |
238 TIE | Sigurd | 422 |
240 | Glendale | 414 |
241 | Aneth | 408 |
242 | Castle Valley | 398 |
243 | Altamont | 397 |
244 | Dugway | 394 |
245 | Elmo | 393 |
246 | Avon | 391 |
247 | Boulder | 387 |
248 | Emery | 375 |
249 | Cannonville | 374 |
250 | Scipio | 358 |
251 | Alta | 354 |
252 | Pine Valley | 351 |
253 | Plymouth | 344 |
254 | Mayfield | 343 |
255 | Howell | 339 |
256 TIE | Elberta | 336 |
256 TIE | Sterling | 336 |
258 TIE | Deweyville | 328 |
258 TIE | Wales | 328 |
260 | Deseret | 327 |
261 TIE | Brighton | 320 |
261 TIE | Woodruff | 320 |
263 | Peter | 317 |
264 | Kanarraville | 314 |
265 | Garden City | 311 |
266 | Manila | 306 |
267 | Henrieville | 305 |
268 | Montezuma Creek | 303 |
269 | Junction | 301 |
270 | Leamington | 298 |
271 | Veyo | 297 |
272 | Bicknell | 295 |
273 | New Harmony | 290 |
274 | Snowville | 285 |
275 | Koosharem | 284 |
276 | Hanksville | 281 |
277 | Kingston | 280 |
278 | Woodland | 275 |
279 | Wallsburg | 274 |
280 | Fayette | 257 |
281 | Newcastle | 254 |
282 | Portage | 245 |
283 | Vernon | 244 |
284 | Torrey | 243 |
285 | Summit | 241 |
286 | Lyman | 238 |
287 | Cornish | 236 |
288 | Bluebell | 231 |
289 | Bryce Canyon City | 219 |
290 | Meadow | 218 |
291 | Whiterocks | 215 |
292 | Rockville | 199 |
293 | Halchita | 192 |
294 | Cedar Fort | 178 |
295 | Garden | 174 |
296 | Sutherland | 157 |
297 | Hobble Creek | 156 |
298 | Peoa | 145 |
299 | Samak | 135 |
300 | Interlaken | 134 |
301 | Bluff | 124 |
302 | Tabiona | 119 |
303 TIE | Teasdale | 113 |
303 TIE | La Sal | 113 |
305 | Hatch | 109 |
306 | Independence | 108 |
307 | Cache | 106 |
308 | Lynndyl | 105 |
309 TIE | White Mesa | 104 |
309 TIE | Thompson Springs | 104 |
311 | Fremont | 96 |
312 | Antimony | 93 |
313 | Kenilworth | 89 |
314 | Tselakai Dezza | 75 |
315 | Flaming Gorge | 74 |
316 | Fairfield | 66 |
317 | Scofield | 56 |
318 | Clawson | 55 |
319 | Echo | 52 |
320 TIE | Ophir | 50 |
320 TIE | Lapoint | 50 |
322 | Randlett | 49 |
323 | Sundance | 42 |
324 | Brian Head | 35 |
325 | Clear Creek | 31 |
326 | Oasis | 29 |
327 | Dutch John | 26 |
328 | Beryl Junction | 25 |
329 | Cedar Highlands | 14 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Utah.
© Copyright 2023 Cubit Planning, Inc.